Cart 0
Product
Information
Explore comprehensive details about this product, including specifications, features, and additional information. Delve into the intricacies that make this item unique and valuable for your needs. From dimensions to materials, uncover everything you need to know to make an informed purchase decision.
Features
Maximum 110kVA Standby, 380V, 1500 RPM |
170 litre tank : 10 Hours runtime @ 75% load |
Built-in AVR delivers non fluctuating power |
3kW Electric Starter |
4-cylinder 4-stroke Powerful Diesel Engine |
Three Phase Output |
100kVA Prime Silent Diesel Generator |
Performance
Prime Power (PRP) | 100 kVA |
Standby Power (LTD) | 110 kVA |
Power Factor | 0.8 φ |
Frequency | 50 Hz |
Voltage | 380 V |
General Engine Data
Engine Brand | Baudouin |
Engine Model | 4M10G110/5 |
Engine Type | 4-cylinder 4-stroke |
Prime Power (kW) | 90 |
Standby Power (kW) | 134 |
Air Intake Type | Turbocharged & Aftercooled |
Cooling Mode | Water cooling |
Governor Mode | Mechanical Pump |
Bore x Stroke (mm) | 105 x 118 |
Compression Ratio | 17.5:1 |
Rated Speed (RPM) | 1500 |
Displacement (L) | 4.087 |
Starter Motor | 3kW |
Description | Diesel Generator |
Battery Data
Brand | Varta |
Model | 6-QW-60(580)-L |
Voltage | 12V |
Quantity | 2 |
Capacity | 60Ah |
Dimensions | 246*174*190 mm |
Type | Maintenance Free |
General Data
Controller Brand | DeepSea |
Controller Model | DSE6120 |
Structure Type | Silent |
Noise Level (dBA @ 7m) | 72 |
AVR | Constant voltage AVR |
Excitation Mode | Self Excitation |
Recommended Oil | 15W40 |
ISO9001 Certified | Yes |
CE Certified | Yes |
Alternator Data
Alternator Brand | DPK |
Alternator Model | DPC274C |
Rated Current (A) | 167 Amps Per Phase |
Pole Number | 4 |
Phase Number | Three Phase |
Recommended ATS
(Auto Switch)
Model | ATS-BPD-250-3 |
Poles | 4 |
Phases | 3-Ph |
Rated Current | 250A |
Model | IP54 |
Dimensions & Tank
Length | 2800 mm |
Width | 1050 mm |
Height | 1250 mm |
Weight | 1424 kgs |
Tank Capacity | 170 l |
Cons. @ 50% Load | 10.58 l/h |
Cons. @ 75% Load | 16.01 l/h |
Cons. @ 100% Load | 21.25 l/h |
Standard Features
Pre-Delivery Testing Filled with oil and coolant, tested under full load. |
Yes |
Pre-Delivery Inspection (PDI) Full inspection of the generator |
Yes |
User Manuals | Books supplied & digital (online) |
Silent Canopy
Canopy Material | Mild Steel |
Canopy Colour | White (RAL9010) |
Base Material | Mild Steel |
Base Colour | Black |
Optional Extras
Automatic Transfer Switch (ATS) |
Manual Transfer Switch |